2004 Château les Ormes-de-Pez St.-Estèphe
| Vineyard: | Château Les Ormes De Pez |
| Retail Price: | $42.55 |
| Varietal: | Bordeaux Blend |
| Style: | Red |
| Region: | France > Bordeaux |
| Other Vintages: | 2010 2009 2008 2007 2007 2006 2006 2005 2003 2003 2002 2001 2001 2000 2000 2000 1999 1999 1998 1998 1998 1997 1997 1996 1996 1996 1995 1995 1994 1994 1993 1993 1993 1992 1992 1990 1990 1990 1989 1989 1988 1988 1987 1987 1986 1986 1986 1985 1985 1984 1984 1983 1983 1982 1982 1981 1981 1980 1979 1979 1978 1978 1976 1975 1974 1974 1973 1971 1971 1970 1970 1966 1966 1966 1964 1964 1961 1961 1959 1959 1955 1955 1949 |
| Drink By: | 2021 |
WINEMAKER'S NOTE
"A chewy red, showing intense aromas of raisin and spices, with hints of cedar. Full-bodied, with soft, velvety tannins and a long finish. Best after 2010."
Wine Spectator89 points
"A huge, dry wine that packs in dark tannins and new wood. But it also has black currant and herb flavors that give more complexity."
Wine Enthusiast88-90 points
Expert Reviews
-
Wine.comA chewy red, showing intense aromas of raisin and spices, with hints of cedar. Full-bodied, with soft, velvety tannins and a long finish. Best after 2010. Wine Spectator 89 points A huge, dry wine that packs in dark tannins and new wood. But it also has black currant and herb flavors that give more complexity. Wine Enthusiast 88-90 points
-
Wine AdvocateRating: (85-87) - As reviewed in Wine Advocate # 165 on Jun-06
-
Wine SpectatorRating: 89/100 - As reviewed by Wine Spectator on 03/31/07
-
Wine EnthusiastRating: 89/100 - As reviewed by Wine Enthusiast
User Tasting Note
-
Fellow Drync'rCru Bpurgeois Exeptionnel